This guide provides a very simple overview of each COVID-19 Federal Support Program, with an emphasis on application deadlines. All programs are much more complex than noted below and we encourage you to view our complete list of resources and contact your Bateman MacKay Business Advisor for an in-depth look at each program and if your company may be eligible to receive support.
Program | Application Deadline | Amount | Eligibility | Notes |
---|---|---|---|---|
Canada Emergency Wage Subsidy (CEWS) | January 31, 2021 or 180 days after the end of the claim period, whichever is later | Up to 75% of wages to a maximum of $847 per week. Maximum subsidy rate varies per period | Employers who have experienced a revenue decline. Minimum decline varies per period | Extended to Sep 2021. Calculations vary period to period |
Canada Emergency Rent Support (CERS) | 180 days after the end of each claim period | Up to 65% of rent or property expenses plus a possible 25% top-up for lockdown support | Companies who have experienced a revenue decline | Top-up only for businesses forced to close due to a public health order |
Canada Emergency Business Account (CEBA) | June 30, 2021 | $60,000 loan, 33.33% of which may be forgivable | A business in operation as of March 1, 2020 exceeding thresholds for payroll or non-deferrable expenses | Non-forgivable portion must be repaid by December 31, 2022 for forgiveness |
Highly Affected Sectors Credit Availability Program (HASCAP) | June 30, 2021 | Low interest loans from $25,000 - $1,000,000 | Small and medium sized businesses with a 50% revenue decrease in at least 3 of the 8 months prior to application | Loans are guaranteed to the financial institution by BDC. 4% interest rate. |
Canada Recovery Hiring Program (CRHP) | 180 days after the end of each claim period | Up to 50% of the incremental remuneration paid to eligible employees | If eligible for CEWS, generally eligible for CRHP | Cannot claim CRHP and CEWS for the same period |
Temporary Wage Subsidy (TWS) | Received by reducing payroll remittances which can be done in 2021 | 10% of wages to a maximum of $25,000 per employer | Employers with a CRA payroll program account as of March 18, 2020 | The TWS should be reported on Form PD27 |
Canada Emergency Commercial Rent Assistance (CECRA) | Program has ended | 75% of rent paid by companies | 70% revenue decline April-June 2020 | Landlord must apply |
Tourism and Hospitality Recovery Program (THRP) | 180 days after the end of each claim period | Up to 75% of wages and rent | For businesses in the tourism and hospitality industry with at least 40% revenue reduction | Additional Lockdown support available |
Hardest Hit Business Recovery Program (HHBRP) | 180 days after the end of each claim period | Up to 50% of wages and rent | For all businesses that have a minimum 50% revenue reduction | Additional Lockdown support available |
Program Periods
Period # | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Program | CEWS | CEWS | CEWS | CEWS | CEWS |
Claim Period | March 15 - April 11 | April 12 - May 9 | May 10 - June 6 | June 7 - July 4 | July 5 - August 1 |
Application Deadline | January 31, 2021 | January 31, 2021 | January 31, 2021 | January 31, 2021 | January 31, 2021 |
Period # | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|
Program | CEWS | CEWS | CEWS, CERS | CEWS, CERS | CEWS, CERS |
Claim Period | August 2 - August 29 | August 30 - September 26 | September 27 - October 24 | October 25 - November 21 | November 22 - December 19 |
Application Deadline | February 25, 2021 | March 25, 2021 | April 22, 2021 | May 20, 2021 | June 17, 2021 |
Period # | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|
Program | CEWS, CERS | CEWS, CERS | CEWS, CERS | CEWS, CERS | CEWS, CERS |
Claim Period | December 20 - January 16 | January 17 - February 13 | February 14 - March 13 | March 14 - April 10 | April 11 - May 8 |
Application Deadline | July 15, 2021 | August 12, 2021 | September 9, 2021 | October 7, 2021 | November 4, 2021 |
Period # | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|
Program | CEWS, CERS | CEWS, CERS, CRHP* | CEWS, CERS, CRHP | CEWS, CERS, CRHP | CEWS, CERS, CRHP |
Claim Period | May 9 - June 5 | June 6 - July 3 | July 4 - July 31 | Aug 1 - Aug 28 | Aug 29 - Sep 25 |
Application Deadline | December 2, 2021 | December 30, 2021 | January 27, 2022 | February 24, 2022 | March 24, 2022 |
Sign up for our newsletter and receive tax, accounting, and COVID-19 resources for your business!