The 2021 Federal Budget proposes that CERS will be extended to September 25, 2021, but will start phasing out after July 3, 2021. Paralleling CEWS, only employers with more than a 10% decline in revenues will be eligible for CERS as of that date. Lockdown support is proposed to extend to September 25, 2021 unchanged at a 25% rate.
The rates and limits are as follows:
CERS Rate Structure, Periods 10 - 13
Period 10 | Period 11 | Period 12 | Period 13 | |
---|---|---|---|---|
Date Range | June 6 - July 3 | July 4 - July 31 | Aug 1 - Aug 28 | Aug 29 - Sep 25 |
Revenue Decline: | ||||
70% and over | 65% | 60% | 40% | 20% |
50-69% | 40% + 1.25 x (revenue decline - 50%) | 35% + 1.25 x (revenue decline - 50%) | 25% + 0.75 x (revenue decline - 50%) | 10% + 0.5 x (revenue decline - 50%) |
>10-50% | 0.8 x revenue decline | 0.875 x (revenue decline - 10%) | 0.625 x (revenue decline - 10%) | 0.25 x (revenue decline - 10%) |
0-10% | 0.8 x revenue decline | 0% | 0% | 0% |
Sign up for our newsletter and receive tax, accounting, and COVID-19 resources for your business!